Number of sides | Polygon name | pentagon octagon |
3 | triangle | |
4 | quadrilateral | |
5 | pentagon | |
6 | hexagon | |
7 | heptagon | |
8 | octagon | |
9 | nonagon | |
10 | decagon | |
11 | undecagon | |
12 | dodecagon | |
n | n-gon | |
See also
Number of sides | Polygon name | pentagon octagon |
3 | triangle | |
4 | quadrilateral | |
5 | pentagon | |
6 | hexagon | |
7 | heptagon | |
8 | octagon | |
9 | nonagon | |
10 | decagon | |
11 | undecagon | |
12 | dodecagon | |
n | n-gon | |
No comments:
Post a Comment